Detailed guidance on certificate issuance fees, non-covered items, and detailed non-covered items.
| Item | Fee (VAT included) |
|---|---|
| Medical certificate, doctor's note | ₩20,000 |
| Confirmation of treatment | ₩20,000 |
| Initial medical record copy | ₩20,000 |
| Chart copy | ₩20,000 |
| Item | Fee (VAT included) |
|---|---|
| Pigmentation | From ₩10,000 |
| Acne | From ₩10,000 |
| Pores / scars | From ₩100,000 |
| Aging / elasticity | ₩300,000 |
| Thread lifting | From ₩100,000 |
| Botulinum toxin | From ₩40,000 |
| Filler | From ₩150,000 |
| Skin care | From ₩50,000 |
| IV immunity injection | From ₩50,000 |
| Item | Fee (VAT included) |
|---|---|
| Initial consultation fee | ₩20,000 |
| Initial consultation + skin analysis | ₩30,000 |
| Initial acne visit & 1-week prescription | ₩20,000 |
| Follow-up acne visit & 1-week prescription | ₩15,000 |
| Follow-up acne visit & 2–4-week prescription | ₩20,000 |
| Intralesional injection | ₩11,000 |
| Initial hair-loss visit & 1-month prescription | ₩20,000 |
| Hair-loss follow-up & 1-month prescription | ₩15,000 |
| Hair-loss follow-up & 2-month prescription | ₩20,000 |
| Hair-loss follow-up & 3-month prescription | ₩25,000 |
| Initial obesity visit & 2-week prescription | ₩20,000 |
| Obesity follow-up & prescription within 1 month | ₩20,000 |
Treatment prices vary by area, materials, and patient condition.